How to watch the 77th Goodwood Members' Meeting racing action
Where to watch the races, as they happen
IF YOU thought motor sport action at Goodwood was limited to the Festival of Speed and Revival meetings, get ready for a pleasant surprise: legendary racing cars will roar their away around the Goodwood Motor Circuit tomorrow, when the 77th Members’ Meeting kicks off.
Like the Revival that’s held later in the year, the Goodwood Members’ Meeting celebrates historic motor sport and the best of the best from years gone by take to the track.
But with none of the Revival’s 1950s and ’60s period theme restrictions, the Members’ Meetings also feature more modern machinery, including supercars and Le Mans Prototypes.
Can anyone watch Goodwood Members Meeting races?
If you’re a ‘Member’ or ‘Fellow’ of the Goodwood Road Racing Club but can’t be there in person, you can watch all the races as they happen by logging in to the official Goodwood website.
But anyone can watch livestreams of the Gerry Marshall Trophy and Graham Hill Trophy races for free, and you can catch them right here (we’ve added video players for them below).
Watch the Gerry Marshall Trophy live
What cars does it involve? Group 1 saloons (touring cars) from the 1970s and early ’80s, including Rover SD1s and Ford Capris.
When will coverage start? Saturday, April 6, 2019 @ 6.30pm BST
Watch the Graham Hill Trophy live
What cars does it involve? Closed-cockpit GT cars built between 1947 and 1966, including Shelby Cobras and Jaguar E-types
When will coverage start? Sunday, April 7, 2019 @ 1pm
Will the Members’ Meeting appear on television?
Yes, ITV4 will show a highlights programme at 6:15pm on April 7.
77th Goodwood Members’ Meeting timetable
Though it only lasts two days, the event has a packed schedule. Below is the full event timetable for both days.
Saturday (April 6)
Time | Race | Theme |
9:30am | Demonstration | McLaren road cars |
10:00am | Betty Richmond Trophy — Heat One (Practice) | Pre-1966 Minis |
10:25am | Betty Richmond Trophy — Heat Two (Practice) | Pre-1966 Minis |
10:50am | Gerry Marshall Trophy (Practice) | Touring cars from 1970 to 1982 |
11:30am | Parnell Cup (Practice) | Grand prix cars from 1935 to 1953 |
11:55am | Derek Bell Cup (Practice) | Formula Three cars from 1964 to 1970 |
12:50pm | Demonstration | NASCAR |
1:15pm | Sheene Trophy (Practice) | Pre-1973 Formula 750 motorbikes |
1:40pm | Tony Gaze Trophy (Practice) | Sports and GT cars from 1952 to 1959 |
2:05pm | John Duff Trophy (Practice) | Pre-1930 sports racing cars |
2:35pm | Demonstration | Porsche 917 |
2:45pm | Graham Hill Trophy (Practice) | Closed-cockpit GT cars from 1960 to 1966 |
3:25pm | SF Edge Trophy (Practice) | Pre-1924 Edwardian Specials |
3:50pm | Gurney Cup (Practice) | Sports racing cars from 1960 to 1966 |
4:15pm | Peter Collins Trophy (Practice) | Sports racing cars from 1948 to 1955 |
4:45pm | Demonstration | BMW M1 Procar |
5:15pm | Betty Richmond Trophy — Heat One | Pre-1966 Minis |
5:55pm | Betty Richmond Trophy — Heat Two | Pre-1966 Minis |
6:35pm | Gerry Marshall Trophy | Touring cars from 1970 to 1982 |
7:40pm | Demonstration | Le Mans Prototypes |
Sunday (April 7)
Time | Race | Theme |
8:40am | Demonstration | McLaren road cars |
9:00am | Parnell Cup | Grand prix cars from 1935 to 1953 |
9:40am | Derek Bell Cup | Formula Three cars from 1964 to 1970 |
10:20am | Sheene Trophy | Pre-1973 Formula 750 motorbikes |
10:55am | Demonstration | Porsche 917 |
11:15am | Tony Gaze Trophy | Sports and GT cars from 1952 to 1959 |
12:10pm | Demonstration | Le Mans Prototypes |
12:40pm | John Duff Trophy | Pre-1930 sports racing cars |
1:20pm | Graham Hill Trophy | Closed-cockpt GT cars from 1960 to 1966 |
2:20pm | Demonstration | BMW M1 Procar |
2:50pm | Gerry Marshall Sprint | Touring cars from 1970 to 1982 |
3:20pm | SF Edge Trophy | Pre-1924 Edwardian Specials |
4:00pm | Betty Richmond Trophy — Final | Pre-1966 Minis |
4:35pm | Demonstration | NASCAR |
5:10pm | Gurney Cup | Sports racing cars from 1960 to 1966 |
5:50pm | Peter Collins Trophy | Sports racing cars from 1948 to 1955 |
Tweet to @J_S_Allen Follow @J_S_Allen