News: Motorist racks up 40 points. . . without ever holding a driving licence
Alarming data uncovered by Institute for Advanced Motorists
THE INSTITUTE of Advanced Motorists (IAM) is calling for action after it discovered that a motorist from Lewisham has racked up 40 penalty points for 12 offences despite never having held a full or a provisional driving licence.
Search for and buy your next car on driving.co.uk
The startling news was revealed after a freedom of information request to the Driver and Vehicle Licensing Agency (DVLA) for the top 20 highest points holders. The offences recorded by the driver at the top of the list include speeding in a 30mph zone and driving without insurance.
Other non-licence holders have also racked up penalty points. Second on the list is a male from the Stockport area who has 33 points for seven offences that include speeding in a 30mph zone and repeatedly failing to disclose information as to the identity of the driver.
Although, according to the Highway Code, a driver or motorcyclist who accumulates 12 or more penalty points within a three-year period must be disqualified, courts can allow motorists to keep their licence after taking into consideration circumstances of exceptional hardship should the offender be unable to drive, for example the potential that they could lose their job if banned.
One notable example is Guy Martin, the celebrity motorcycle racer and daredevil, who has admitted to having had 21 points on his licence at one time after being caught for speeding in his van on multiple occasions. Martin said: “The judge asked me if it would affect my living if I couldn’t drive. I said, ‘I race motorbikes, I race mountain bikes and I go to work, and if I can’t drive, I can’t do any of them.’ He gave me three points and let me keep my licence.” Martin had passed his driving test before accruing the penalty points.
Sarah Sillars, IAM chief executive said: “It’s been three years since the IAM raised this issue with the DVLA, but we still have drivers on the road with multiple points allocated to them. Now we discover that some of them have never held any kind of driving licence. We all have to share the road with these unqualified, uninsured and dangerous drivers.
“We need to punish offenders as well as give them the opportunity to change their ways. Offenders are unlikely to drive legally if they face a ban or points on their licence as soon as they pass their test.”
England and Wales’ highest points holder continues to be a man from Liverpool who holds 45 penalty points on a full driving licence.
The summary data gained by the IAM:
Total number of points | Gender | Location | Number of offences | Offence description | Driving Licence status |
45 | Male | Liverpool | 8 | 3 x SP30: Exceeded statutory speed limit in a 30mph zone.5 x MS90: Failed to declare information as to identity of the driver. | Full |
40 | Male | Lewisham | 12 | 6 x SP30: Exceeded statutory speed limit in a 30mph zone.6 x IN10: Used the vehicle uninsured against third party risks. | Non licence holder |
38 | Female | Blackburn | 10 | 10 x SP30: Exceeded statutory speed limit in a 30mph zone. | Full |
36 | Male | Great Yarmouth | 15 | 3 x TT99: Disqualified under ‘totting up’.1 x SP30: Exceeded statutory speed limit in a 30mph zone.8 x MS90: Failed to declare information as to identity of the driver.2 x IN10: Used the vehicle uninsured against third party risks.
1 x CD10: Driving without due care and attention. |
Expired Substantive – Disqualified |
36 | Male | Oxford | 6 | 6 x MS90: Failed to declare information as to identity of the driver. | Full |
36 | Male | Wales | 6 | 6 x IN10: Used the vehicle uninsured against third party risks. | Full |
36 | Male | Wymondham | 8 | 5x IN10: Used the vehicle uninsured against third party risks.1 x CU80: Breach of requirements as to control of vehicle, using mobile phone etc.1 x MS90: Failed to declare information as to identity of the driver.1 x BA10: Driving while disqualified by order of court. | Expired Substantive – Erroneous revocation |
33 | Male | Stockport | 7 | 1 x TT99: Disqualified under ‘totting up’.1 x SP30: Exceeded statutory speed limit in a 30mph zone.5 x MS90: Failed to declare information as to identity of the driver. | Non Licence holder |
33 | Female | Lincolnshire | 8 | 3 x SP30: Exceeded statutory speed limit in a 30mph zone.4 x MS90: Failed to declare information as to identity of the driver.1 x TS10: Failed to comply with traffic light signals. | Full |
31 | Female | Hull | 6 | 5 x SP50: Exceeded statutory speed limit in a 50mph zone.1 x MS90: Failed to declare information as to identity of the driver. | Full |
30 | Male | Brighouse | 7 | 5 x SP30: Exceeded statutory speed limit in a 30mph zone.2 x SP50: Exceeded statutory speed limit in a 50mph zone. | Full |
30 | Male | Sheffield | 9 | 2 x CU80: Breach of requirements as to control of vehicle, using mobile phone etc.3 x SP50: Exceeded statutory speed limit in a 50mph zone.4 x MS90: Failed to declare information as to identity of the driver. | Full |
30 | Female | Keighley | 7 | 1 x LC20: Driving otherwise than in accordance with licence.1 x IN10: Used the vehicle uninsured against third party risks.5 x MS90: Failed to declare information as to identity of the driver. | Expired Provisional – Disqualified |
30 | Female | Guildford | 5 | 5 x MS90: Failed to declare information as to identity of the driver. | Expired Substantive – Erroneous revocation |
30 | Male | Westgate-on-Sea | 7 | 1 x DR10: Driving or attempting to drive with alcohol level above limit.6 x IN10: Used the vehicle uninsured against third party risks. | Expired Substantive – Disqualified |
29 | Male | Cardiff | 7 | 1 x IN10: Used the vehicle uninsured against third party risks.4 x SP30: Exceeded statutory speed limit in a 30mph zone.1 x IN14: Causing or permitting using a vehicle uninsured against third party risks.1 x LC24: Caused or permitted someone to drive otherwise than in accordance with a licence. | Expired Substantive – Erroneous revocation |
29 | Male | Southampton | 8 | 3 x BA10: Driving while disqualified by order of court.1 x SP30: Exceeded statutory speed limit in a 30mph zone.2 x IN10: Used the vehicle uninsured against third party risks.1 x LC20: Driving otherwise than in accordance with licence.
1 x DD40: Dangerous driving. |
Expired Provisional – Disqualified |
28 | Male | Leeds | 5 | 3 x IN10: Used the vehicle uninsured against third party risks.2 x LC20: Driving otherwise than in accordance with licence. | Non Licence holder |
28 | Male | Catford | 5 | 4 x IN10: Used the vehicle uninsured against third party risks.1 x LC20: Driving otherwise than in accordance with licence. | Full |
28 | Female | Huddersfield | 6 | 2 x IN10: Used the vehicle uninsured against third party risks.4 x SP50: Exceeded statutory speed limit in a 50mph zone. | Expired Substantive – Erroneous revocation |